From its introduction to the West, Tenkara has thrived in a mostly online eco-system. As such, unless you’re one of the lucky few who live near a fly shop or outdoor retailer that carries tenkara rods, you probably never got to try out a particular rod model prior to purchase.
One of the more valuable (and underrated) tools when it comes to evaluating the “feel” of a tenkara rod (without handling it) is the Rod Flex Index Chart compiled by Tom Davis of the Teton Tenkara blog.
Tom has handled, tested, and fished probably (or very close to) the most rods of anybody I’m familiar with. In doing such he compiled quite the chart, calculating the rod flex index (RFI) of each. According to Tom, the rod flex index is a simple rating that gives a person an estimate of how a rod’s character and flex might feel in comparison to other rods of any given length.
It’s also an offshoot of the common cents system “penny rating” he took from Chris Stewart and ran with (who also happened to borrow it from somebody else), so hopefully I’m spreading all the credit around where it’s due. For a heck of a lot more info on what goes into all this, Tom wrote the following “Treatise on Static Rod Testing” for those that really want to geek out.
Anyway…
Generally speaking, the smaller the rod flex index, the slower and more “full flex” the rod. Conversely, the higher the rod flex index, the faster and more “tip flex” the rod. This rating is becoming more and more helpful as companies are moving away from the often inaccurate 5:5, 6:4, 7:3, designations many have grown accustomed to.
As Tom has evaluated more and more rods over the years, the chart has become a bit more difficult to read, especially if you’re trying to locate one specific rod from the over 150 categorized. As such I’ve created a simple online table that can be used to sort and search the attributes of the cataloged rods.
Teton Tenkara's Rod Flex Index Chart
Brand | Model | Rod Type | MFG Rating | Zoom Rod | Length (cm) | CCS | RFI | Category |
---|---|---|---|---|---|---|---|---|
Allfishingbuy | Hirame ML 3909 | Tenkara | 7:3 | No | 390 | 23 | 5.7 | Moderate / Mid Flex (6:4), RFI 4.5 - 6.5 |
Allfishingbuy | Kasugo 4206 | Tenkara | No | 420 | 33 | 7.9 | Fast / Tip Flex (7:3), RFI 6.6 - 8.3 | |
Allfishingbuy | Shibasu 3010 | Tenkara | No | 297 | 23 | 7.6 | Fast / Tip Flex (7:3), RFI 6.6 - 8.3 | |
Allfishingbuy | Wakata 270 | Tenkara | 6:4 | No | 270 | 15 | 5.6 | Moderate / Mid Flex (6:4), RFI 4.5 - 6.5 |
Anglo & Co. | Wasabi 36 | Tenkara | No | 360 | 16 | 4.5 | Moderate / Mid Flex (6:4), RFI 4.5 - 6.5 | |
Badger/TAO | U.N.C. | Tenkara | No | 270 | 19 | 6.9 | Fast / Tip Flex (7:3), RFI 6.6 - 8.3 | |
Daiwa | Enshou LL36S-F | Tenkara | 5:5 | No | 360 | 15 | 4.2 | Slow / Full Flex (5:5), RFI 3.5 - 4.4 |
Daiwa | Enshou LL41S-F | Tenkara | 5:5 | No | 410 | 16.5 | 4 | Slow / Full Flex (5:5), RFI 3.5 - 4.4 |
Daiwa | Enshou LT36 S-F | Tenkara | No | 360 | 28 | 7.8 | Fast / Tip Flex (7:3), RFI 6.6 - 8.3 | |
Daiwa | Enshou LT39 S-F | Tenkara | No | 390 | 29.5 | 7.6 | Fast / Tip Flex (7:3), RFI 6.6 - 8.3 | |
Daiwa | Enshou LT44 S-F | Tenkara | No | 450 | 33 | 7.5 | Fast / Tip Flex (7:3), RFI 6.6 - 8.3 | |
Daiwa | Expert L LL36 | Tenkara | 6:4 | No | 360 | 15.5 | 4 | Slow / Full Flex (5:5), RFI 3.5 - 4.4 |
Daiwa | Keiryu-X 33 | Keiryu | No | 330 | 46 | 14 | Very Fast / Minimal Flex (8:2), RFI 8.4 - 13+ | |
Daiwa | Kiyose 43 M-F | Keiryu | Yes | 380 | 28 | 7.4 | Fast / Tip Flex (7:3), RFI 6.6 - 8.3 | |
Daiwa | Kiyose 43 M-F | Keiryu | Yes | 430 | 33 | 7.7 | Fast / Tip Flex (7:3), RFI 6.6 - 8.3 | |
Daiwa | Master L LL36 | Tenkara | No | 360 | 15 | 4.2 | Slow / Full Flex (5:5), RFI 3.5 - 4.4 | |
Daiwa | Sagiri 39MC | Seiryu | Yes | 340 | 13 | 3.8 | Slow / Full Flex (5:5), RFI 3.5 - 4.4 | |
Daiwa | Sagiri 39MC | Seiryu | Yes | 390 | 15 | 3.8 | Slow / Full Flex (5:5), RFI 3.5 - 4.4 | |
Daiwa | Sagiri 45MC | Seiryu | Yes | 400 | 14 | 3.5 | Slow / Full Flex (5:5), RFI 3.5 - 4.4 | |
Daiwa | Sagiri 45MC | Seiryu | Yes | 450 | 14 | 3.1 | Very Slow / Deep Flex (4:6), RFI < 3.5 | |
Daiwa | Sekkei 320 | Keiryu | No | 320 | 43 | 13.4 | Very Fast / Minimal Flex (8:2), RFI 8.4 - 13+ | |
Daiwa | Sekkei 360 | Keiryu | No | 360 | 36 | 10 | Very Fast / Minimal Flex (8:2), RFI 8.4 - 13+ | |
Daiwa | Soyokaze 24SR | Seiryu | No | 240 | 13 | 5.4 | Moderate / Mid Flex (6:4), RFI 4.5 - 6.5 | |
Daiwa | Soyokaze 27SR | Seiryu | No | 270 | 17.5 | 6.5 | Moderate / Mid Flex (6:4), RFI 4.5 - 6.5 | |
Daiwa | Soyokaze 31SR | Seiryu | No | 310 | 21 | 6.8 | Fast / Tip Flex (7:3), RFI 6.6 - 8.3 | |
Daiwa | Tenkara RT 360 | Tenkara | No | 360 | 30 | 8.3 | Fast / Tip Flex (7:3), RFI 6.6 - 8.3 | |
Discover Tenkara | Karasu 360 | Tenkara | No | 360 | 18 | 5 | Moderate / Mid Flex (6:4), RFI 4.5 - 6.5 | |
Discover Tenkara | Karasu 400 | Tenkara | No | 400 | 19.5 | 4.9 | Moderate / Mid Flex (6:4), RFI 4.5 - 6.5 | |
Dragontail | Hydra ZX390 | Tenkara | 6:4 | Yes | 360 | 18 | 5 | Moderate / Mid Flex (6:4), RFI 4.5 - 6.5 |
Dragontail | Hydra ZX390 | Tenkara | 6:4 | Yes | 390 | 20 | 5 | Moderate / Mid Flex (6:4), RFI 4.5 - 6.5 |
Dragontail | Komodo | Tenkara | Yes | 275 | 23 | 8.3 | Fast / Tip Flex (7:3), RFI 6.6 - 8.3 | |
Dragontail | Komodo | Tenkara | Yes | 320 | 25 | 7.8 | Fast / Tip Flex (7:3), RFI 6.6 - 8.3 | |
Dragontail | Mizuchi ZX340 | Tenkara | Yes | 240 | 16 | 6.6 | Fast / Tip Flex (7:3), RFI 6.6 - 8.3 | |
Dragontail | Mizuchi ZX340 | Tenkara | Yes | 297 | 17 | 5.8 | Moderate / Mid Flex (6:4), RFI 4.5 - 6.5 | |
Dragontail | Mizuchi ZX340 | Tenkara | Yes | 340 | 18 | 5.3 | Moderate / Mid Flex (6:4), RFI 4.5 - 6.5 | |
Dragontail | Mutant ZX380 | Tenkara | Yes | 315 | 12 | 3.8 | Slow / Full Flex (5:5), RFI 3.5 - 4.4 | |
Dragontail | Mutant ZX380 | Tenkara | Yes | 350 | 12.5 | 3.6 | Slow / Full Flex (5:5), RFI 3.5 - 4.4 | |
Dragontail | Mutant ZX380 | Tenkara | Yes | 380 | 13 | 3.4 | Very Slow / Deep Flex (4:6), RFI < 3.5 | |
Dragontail | Nirvana 370z | Tenkara | 6:4 | Yes | 330 | 20 | 6 | Moderate / Mid Flex (6:4), RFI 4.5 - 6.5 |
Dragontail | Nirvana 370z | Tenkara | 6:4 | Yes | 380 | 20 | 5.7 | Moderate / Mid Flex (6:4), RFI 4.5 - 6.5 |
Dragontail | Nirvana 400 | Tenkara | No | 400 | 19.5 | 4.9 | Moderate / Mid Flex (6:4), RFI 4.5 - 6.5 | |
Dragontail | Shadowfire 365 | Tenkara | 6:4 | No | 360 | 20 | 5.4 | Moderate / Mid Flex (6:4), RFI 4.5 - 6.5 |
Dragontail | Tatsu 360 | Tenkara | No | 360 | 28 | 7.9 | Fast / Tip Flex (7:3), RFI 6.6 - 8.3 | |
Gamakatsu | Multiflex Tenkara Suimu 400 | Tenkara | Yes | 300 | 21 | 7 | Fast / Tip Flex (7:3), RFI 6.6 - 8.3 | |
Gamakatsu | Multiflex Tenkara Suimu 400 | Tenkara | Yes | 350 | 26 | 7.4 | Fast / Tip Flex (7:3), RFI 6.6 - 8.3 | |
Gamakatsu | Multiflex Tenkara Suimu 400 | Tenkara | Yes | 400 | 28 | 7 | Fast / Tip Flex (7:3), RFI 6.6 - 8.3 | |
Gamakatsu | Multiflex Suimu EX 450 | Tenkara | Yes | 345 | 23 | 6.7 | Fast / Tip Flex (7:3), RFI 6.6 - 8.3 | |
Gamakatsu | Multiflex Suimu EX 450 | Tenkara | Yes | 400 | 27 | 6.8 | Fast / Tip Flex (7:3), RFI 6.6 - 8.3 | |
Gamakatsu | Multiflex Suimu EX 450 | Tenkara | Yes | 450 | 28 | 6.2 | Moderate / Mid Flex (6:4), RFI 4.5 - 6.5 | |
Gamakatsu | Multiflex Suimu EX 500 | Tenkara | Yes | 420 | 26 | 6.1 | Moderate / Mid Flex (6:4), RFI 4.5 - 6.5 | |
Gamakatsu | Multiflex Suimu EX 500 | Tenkara | Yes | 500 | 23.5 | 4.7 | Moderate / Mid Flex (6:4), RFI 4.5 - 6.5 | |
Gamakatsu | Ryokei 360 | Seiryu | No | 360 | 19 | 5.3 | Moderate / Mid Flex (6:4), RFI 4.5 - 6.5 | |
Gamakatsu | Ryokei 390 | Seiryu | No | 390 | 15 | 3.8 | Slow / Full Flex (5:5), RFI 3.5 - 4.4 | |
Nissin | Air Stage Fujiryu 5:5 | Tenkara | 5:5 | No | 380 | 12.5 | 3.4 | Very Slow / Deep Flex (4:6), RFI < 3.5 |
Nissin | Air Stage Fujiryu 6:4 | Tenkara | 6:4 | No | 360 | 22 | 5.9 | Moderate / Mid Flex (6:4), RFI 4.5 - 6.5 |
Nissin | Air Stage Honryu 380 | Tenkara | No | 380 | 15 | 3.9 | Slow / Full Flex (5:5), RFI 3.5 - 4.4 | |
Nissin | Pocket Mini 360 | Keiryu | No | 360 | 17 | 4.7 | Moderate / Mid Flex (6:4), RFI 4.5 - 6.5 | |
Nissin | Pro Spec 2-Way 320 7:3 | Tenkara | 7:3 | Yes | 270 | 15.5 | 5.6 | Moderate / Mid Flex (6:4), RFI 4.5 - 6.5 |
Nissin | Pro Spec 2-Way 320 7:3 | Tenkara | 7:3 | Yes | 320 | 14.5 | 4.6 | Moderate / Mid Flex (6:4), RFI 4.5 - 6.5 |
Nissin | Pro Spec 2-Way 360 6:4 | Tenkara | 6:4 | Yes | 300 | 11 | 3.5 | Slow / Full Flex (5:5), RFI 3.5 - 4.4 |
Nissin | Pro Spec 2-Way 360 6:4 | Tenkara | 6:4 | Yes | 360 | 11.5 | 3.1 | Very Slow / Deep Flex (4:6), RFI < 3.5 |
Nissin | Pro Spec 2-Way 360 7:3 | Tenkara | 7:3 | Yes | 300 | 15 | 4.8 | Moderate / Mid Flex (6:4), RFI 4.5 - 6.5 |
Nissin | Pro Spec 2-Way 360 7:3 | Tenkara | 7:3 | Yes | 360 | 14.5 | 4 | Slow / Full Flex (5:5), RFI 3.5 - 4.4 |
Nissin | Royal Stage 400 | Tenkara | No | 410 | 20 | 4.9 | Moderate / Mid Flex (6:4), RFI 4.5 - 6.5 | |
Nissin | Tenkara Mini 32 | Tenkara | No | 330 | 15 | 4.5 | Moderate / Mid Flex (6:4), RFI 4.5 - 6.5 | |
Nissin | Tenkara Ramon | Tenkara | 7:3 | No | 360 | 24 | 6.7 | Fast / Tip Flex (7:3), RFI 6.6 - 8.3 |
Nissin | Yuyuzan ZX290 2-Way | Keiryu | Yes | 240 | 19 | 7.5 | Fast / Tip Flex (7:3), RFI 6.6 - 8.3 | |
Nissin | Yuyuzan ZX290 2-Way | Keiryu | Yes | 297 | 22 | 7.4 | Fast / Tip Flex (7:3), RFI 6.6 - 8.3 | |
Nissin | Zerosum 360 | Tenkara | 7:3 | No | 360 | 18 | 5 | Moderate / Mid Flex (6:4), RFI 4.5 - 6.5 |
Nissin | Zerosum 400 | Tenkara | 7:3 | No | 410 | 18 | 4.5 | Moderate / Mid Flex (6:4), RFI 4.5 - 6.5 |
Nissin | Zerosum 450 | Tenkara | 6:4 | No | 450 | 15.5 | 3.4 | Very Slow / Deep Flex (4:6), RFI < 3.5 |
Nissin | Zerosum Oni Honryu 395 | Tenkara | No | 400 | 15.5 | 3.9 | Slow / Full Flex (5:5), RFI 3.5 - 4.4 | |
Nissin | Zerosum Oni Honryu 450 | Tenkara | No | 450 | 20 | 4.4 | Slow / Full Flex (5:5), RFI 3.5 - 4.4 | |
Oni | Itoshiro | Tenkara | No | 340 | 10.5 | 3 | Very Slow / Deep Flex (4:6), RFI < 3.5 | |
Oni | Type I | Tenkara | No | 396 | 15.5 | 3.9 | Slow / Full Flex (5:5), RFI 3.5 - 4.4 | |
Oni | Type II | Tenkara | No | 396 | 13 | 3.3 | Very Slow / Deep Flex (4:6), RFI < 3.5 | |
Oni | Type III | Tenkara | No | 340 | 12 | 3.5 | Slow / Full Flex (5:5), RFI 3.5 - 4.4 | |
PEBBLE | Connecter T260 | Tenkara | No | 258 | 20 | 7.8 | Fast / Tip Flex (7:3), RFI 6.6 - 8.3 | |
river peak | Kiwami 38 | Tenkara | No | 380 | 14 | 3.7 | Slow / Full Flex (5:5), RFI 3.5 - 4.4 | |
river peak | POP STAR | Tenkara | 5:5 | No | 270 | 10 | 3.7 | Slow / Full Flex (5:5), RFI 3.5 - 4.4 |
Sakura | Seki Rei 3.3 | Tenkara | No | 330 | 19 | 5.7 | Moderate / Mid Flex (6:4), RFI 4.5 - 6.5 | |
Sakura | Seki Rei 3.6 | Tenkara | No | 360 | 23 | 6.4 | Moderate / Mid Flex (6:4), RFI 4.5 - 6.5 | |
Shimano | 34-38 ZL | Tenkara | Yes | 340 | 19 | 5.5 | Moderate / Mid Flex (6:4), RFI 4.5 - 6.5 | |
Shimano | 34-38 ZL | Tenkara | Yes | 380 | 14 | 3.7 | Slow / Full Flex (5:5), RFI 3.5 - 4.4 | |
Shimano | Honryu 44 NP | Tenkara | No | 450 | 16.5 | 3.9 | Slow / Full Flex (5:5), RFI 3.5 - 4.4 | |
Shimano | Keiho Tenkara 36 NR | Tenkara | 8:2 | No | 360 | 19.5 | 5.4 | Moderate / Mid Flex (6:4), RFI 4.5 - 6.5 |
Shimano | Kozuka 33 NT | Keiryu | No | 330 | 28 | 8.5 | Very Fast / Minimal Flex (8:2), RFI 8.4 - 13+ | |
Shimano | Kozuka 39 NT | Keiryu | No | 390 | 33 | 8.4 | Very Fast / Minimal Flex (8:2), RFI 8.4 - 13+ | |
Shimano | LLS36NB | Tenkara | No | 360 | 22 | 6.1 | Moderate / Mid Flex (6:4), RFI 4.5 - 6.5 | |
Shimano | LLS36NX | Tenkara | No | 360 | 21 | 5.8 | Moderate / Mid Flex (6:4), RFI 4.5 - 6.5 | |
Shimano | Mainstream ZE | Tenkara | Yes | 400 | 22 | 5.5 | Moderate / Mid Flex (6:4), RFI 4.5 - 6.5 | |
Shimano | Mainstream ZE | Tenkara | Yes | 450 | 22 | 5.5 | Moderate / Mid Flex (6:4), RFI 4.5 - 6.5 | |
Shimano | Maystone 36 NW | Tenkara | No | 360 | 14 | 3.9 | Slow / Full Flex (5:5), RFI 3.5 - 4.4 | |
Shimano | Pack Tenkara | Tenkara | Yes | 300 | 16 | 5.3 | Moderate / Mid Flex (6:4), RFI 4.5 - 6.5 | |
Shimano | Pack Tenkara | Tenkara | Yes | 340 | 16 | 4.8 | Moderate / Mid Flex (6:4), RFI 4.5 - 6.5 | |
Shimotsuke | Brother 3.6 | Tenkara | No | 360 | 25 | 6.9 | Fast / Tip Flex (7:3), RFI 6.6 - 8.3 | |
Shimotsuke | Kiyotaki 24 | Keiryu | No | 240 | 15 | 6.3 | Moderate / Mid Flex (6:4), RFI 4.5 - 6.5 | |
Shimotsuke | Kiyotaki 27 | Keiryu | No | 270 | 19 | 7 | Fast / Tip Flex (7:3), RFI 6.6 - 8.3 | |
Shimotsuke | Kiyotaki 33 | Keiryu | No | 330 | 26 | 7.8 | Fast / Tip Flex (7:3), RFI 6.6 - 8.3 | |
Shimotsuke | Kiyotaki 39 | Keiryu | No | 390 | 38 | 9.8 | Very Fast / Minimal Flex (8:2), RFI 8.4 - 13+ | |
Shimotsuke | Kyodai 3.6 | Tenkara | No | 360 | 25 | 6.9 | Fast / Tip Flex (7:3), RFI 6.6 - 8.3 | |
Shimotsuke | Ten | Tenkara | No | 390 | 20 | 5.2 | Moderate / Mid Flex (6:4), RFI 4.5 - 6.5 | |
Shimotsuke | Tenkara Gen 240 | Tenkara | No | 240 | 13.5 | 5.5 | Moderate / Mid Flex (6:4), RFI 4.5 - 6.5 | |
Suntech | Field Master 320 | Keiryu | No | 320 | 24 | 7.5 | Fast / Tip Flex (7:3), RFI 6.6 - 8.3 | |
Suntech | Field Master 360 | Keiryu | No | 360 | 26 | 7.2 | Fast / Tip Flex (7:3), RFI 6.6 - 8.3 | |
Suntech | Field Master 390 | Keiryu | No | 390 | 28 | 7.2 | Fast / Tip Flex (7:3), RFI 6.6 - 8.3 | |
Suntech | GM Suikei 27 | Keiryu | No | 270 | 13.5 | 4.9 | Moderate / Mid Flex (6:4), RFI 4.5 - 6.5 | |
Suntech | GM Suikei 39 | Keiryu | Yes | 320 | 18.5 | 5.8 | Moderate / Mid Flex (6:4), RFI 4.5 - 6.5 | |
Suntech | GM Suikei 39 | Keiryu | Yes | 360 | 21 | 5.8 | Moderate / Mid Flex (6:4), RFI 4.5 - 6.5 | |
Suntech | GM Suikei 39 | Keiryu | Yes | 390 | 21.5 | 5.5 | Moderate / Mid Flex (6:4), RFI 4.5 - 6.5 | |
Suntech | GM-R Special 36NT | Seiryu | No | 350 | 23 | 6.6 | Fast / Tip Flex (7:3), RFI 6.6 - 8.3 | |
Suntech | GM-R Special 36NT | Seiryu | No | 360 | 18 | 5 | Moderate / Mid Flex (6:4), RFI 4.5 - 6.5 | |
Suntech | Kurenai HM33 | Seiryu | No | 330 | 12.5 | 3.7 | Slow / Full Flex (5:5), RFI 3.5 - 4.4 | |
Suntech | TenkaraBum 33 | Tenkara | Yes | 330 | 23 | 6.9 | Fast / Tip Flex (7:3), RFI 6.6 - 8.3 | |
Suntech | TenkaraBum 36 | Tenkara | No | 360 | 18.5 | 5.1 | Moderate / Mid Flex (6:4), RFI 4.5 - 6.5 | |
Suntech | TenkaraBum 40 | Tenkara | No | 400 | 19 | 4.75 | Moderate / Mid Flex (6:4), RFI 4.5 - 6.5 | |
Tanuki | 275 | Tenkara | No | 270 | 15 | 5.6 | Moderate / Mid Flex (6:4), RFI 4.5 - 6.5 | |
Tanuki | 375 | Tenkara | No | 380 | 16 | 4.3 | Slow / Full Flex (5:5), RFI 3.5 - 4.4 | |
Tanuki | Golden Trout | Tenkara | Yes | 200 | 9.5 | 4.75 | Moderate / Mid Flex (6:4), RFI 4.5 - 6.5 | |
Tanuki | Golden Trout | Tenkara | Yes | 240 | 12 | 5 | Moderate / Mid Flex (6:4), RFI 4.5 - 6.5 | |
Tanuki | Pocket Ninja 11' | Tenkara | No | 330 | 16 | 5 | Moderate / Mid Flex (6:4), RFI 4.5 - 6.5 | |
Tanuki | Shinobi 395 Carbon Grip | Tenkara | No | 395 | 22 | 5.7 | Moderate / Mid Flex (6:4), RFI 4.5 - 6.5 | |
Tanuki | XL-1 | Tenkara | No | 400 | 16 | 3.9 | Slow / Full Flex (5:5), RFI 3.5 - 4.4 | |
Tenkara Rod Co. | Cascade | Tenkara | No | 240 | 23 | 9.6 | Very Fast / Minimal Flex (8:2), RFI 8.4 - 13+ | |
Tenkara Rod Co. | Owyhee | Tenkara | No | 390 | 20 | 5.2 | Moderate / Mid Flex (6:4), RFI 4.5 - 6.5 | |
Tenkara Rod Co. | Sawtooth | Tenkara | No | 360 | 22 | 6.3 | Moderate / Mid Flex (6:4), RFI 4.5 - 6.5 | |
Tenkara Rod Co. | Yari | Tenkara | No | 358 | 19 | 5.3 | Moderate / Mid Flex (6:4), RFI 4.5 - 6.5 | |
Tenkara Times | 1st Step 360 | Tenkara | No | 360 | 17 | 4.7 | Moderate / Mid Flex (6:4), RFI 4.5 - 6.5 | |
Tenkara Times | Next 360 | Tenkara | No | 360 | 14 | 3.8 | Slow / Full Flex (5:5), RFI 3.5 - 4.4 | |
Tenkara Times | Try 330 | Tenkara | No | 330 | 14 | 4.5 | Moderate / Mid Flex (6:4), RFI 4.5 - 6.5 | |
Tenkara Times | Try 360 | Tenkara | 6:4 | No | 360 | 13 | 3.6 | Slow / Full Flex (5:5), RFI 3.5 - 4.4 |
Tenkara Times | Try 390 | Tenkara | 7:3 | No | 390 | 19 | 4.8 | Moderate / Mid Flex (6:4), RFI 4.5 - 6.5 |
Tenkara Times | Watershed 330 | Tenkara | 6:4 | Yes | 270 | 11.5 | 4.3 | Slow / Full Flex (5:5), RFI 3.5 - 4.4 |
Tenkara Times | Watershed 330 | Tenkara | 6:4 | Yes | 300 | 12.5 | 4 | Slow / Full Flex (5:5), RFI 3.5 - 4.4 |
Tenkara Times | Watershed 360 | Tenkara | 6:4 | No | 360 | 14 | 3.8 | Slow / Full Flex (5:5), RFI 3.5 - 4.4 |
Tenkara USA | Amago | Tenkara | No | 410 | 31 | 7.6 | Fast / Tip Flex (7:3), RFI 6.6 - 8.3 | |
Tenkara USA | Ayu I | Tenkara | No | 390 | 13.5 | 3.5 | Slow / Full Flex (5:5), RFI 3.5 - 4.4 | |
Tenkara USA | Ayu II | Tenkara | No | 390 | 29 | 7.4 | Fast / Tip Flex (7:3), RFI 6.6 - 8.3 | |
Tenkara USA | Ebisu (Original) | Tenkara | No | 360 | 13 | 3.6 | Slow / Full Flex (5:5), RFI 3.5 - 4.4 | |
Tenkara USA | Hane | Tenkara | No | 330 | 26 | 7.9 | Fast / Tip Flex (7:3), RFI 6.6 - 8.3 | |
Tenkara USA | Ito | Tenkara | Yes | 390 | 15 | 3.8 | Slow / Full Flex (5:5), RFI 3.5 - 4.4 | |
Tenkara USA | Ito | Tenkara | Yes | 450 | 15 | 3.3 | Very Slow / Deep Flex (4:6), RFI < 3.5 | |
Tenkara USA | Iwana 9' | Tenkara | No | 285 | 18 | 6.3 | Moderate / Mid Flex (6:4), RFI 4.5 - 6.5 | |
Tenkara USA | Iwana 11' | Tenkara | No | 330 | 21 | 6.3 | Moderate / Mid Flex (6:4), RFI 4.5 - 6.5 | |
Tenkara USA | Iwana 12' | Tenkara | No | 360 | 23 | 6.4 | Moderate / Mid Flex (6:4), RFI 4.5 - 6.5 | |
Tenkara USA | Rhodo | Tenkara | Yes | 270 | 15 | 5.6 | Moderate / Mid Flex (6:4), RFI 4.5 - 6.5 | |
Tenkara USA | Rhodo | Tenkara | Yes | 297 | 15.5 | 5.2 | Moderate / Mid Flex (6:4), RFI 4.5 - 6.5 | |
Tenkara USA | Rhodo | Tenkara | Yes | 320 | 15 | 4.3 | Slow / Full Flex (5:5), RFI 3.5 - 4.4 | |
Tenkara USA | Sato | Tenkara | Yes | 330 | 19 | 5.7 | Moderate / Mid Flex (6:4), RFI 4.5 - 6.5 | |
Tenkara USA | Sato | Tenkara | Yes | 360 | 20 | 5.5 | Moderate / Mid Flex (6:4), RFI 4.5 - 6.5 | |
Tenkara USA | Sato | Tenkara | Yes | 390 | 21 | 5.4 | Moderate / Mid Flex (6:4), RFI 4.5 - 6.5 | |
Tenkara-Fishing | 350 | Tenkara | No | 350 | 24 | 7 | Fast / Tip Flex (7:3), RFI 6.6 - 8.3 | |
TenkaraPrim | Professional | Tenkara | 7:3 | No | 320 | 17 | 5.3 | Moderate / Mid Flex (6:4), RFI 4.5 - 6.5 |
TenkaraPrim | Professional | Tenkara | 7:3 | No | 400 | 19 | 4.8 | Moderate / Mid Flex (6:4), RFI 4.5 - 6.5 |
Tenkaraworld | River Master | Tenkara | No | 360 | 25 | 6.4 | Moderate / Mid Flex (6:4), RFI 4.5 - 6.5 | |
Tenryu | Furaibo TF39TA | Tenkara | Yes | 330 | 18 | 5.4 | Moderate / Mid Flex (6:4), RFI 4.5 - 6.5 | |
Tenryu | Furaibo TF39TA | Tenkara | Yes | 360 | 20 | 5.6 | Moderate / Mid Flex (6:4), RFI 4.5 - 6.5 | |
Tenryu | Furaibo TF39TA | Tenkara | Yes | 380 | 20 | 5.3 | Moderate / Mid Flex (6:4), RFI 4.5 - 6.5 | |
TFO | Soft Hackle 105 | Tenkara | No | 320 | 31 | 9.7 | Very Fast / Minimal Flex (8:2), RFI 8.4 - 13+ | |
TFO | Soft Hackle 116 | Tenkara | No | 360 | 31 | 8.8 | Very Fast / Minimal Flex (8:2), RFI 8.4 - 13+ | |
Three Rivers | Confluence | Tenkara | Yes | 320 | 18 | 5.6 | Moderate / Mid Flex (6:4), RFI 4.5 - 6.5 | |
Three Rivers | Confluence | Tenkara | Yes | 360 | 20 | 5.4 | Moderate / Mid Flex (6:4), RFI 4.5 - 6.5 | |
Wasatch | Daikyu T-Hunter | Tenkara | 7:3 | Yes | 360 | 21.5 | 5.9 | Moderate / Mid Flex (6:4), RFI 4.5 - 6.5 |
Wasatch | Daikyu T-Hunter | Tenkara | 7:3 | Yes | 400 | 23 | 5.6 | Moderate / Mid Flex (6:4), RFI 4.5 - 6.5 |
Wasatch | Daikyu T-Hunter | Tenkara | 7:3 | Yes | 450 | 24.5 | 5.4 | Moderate / Mid Flex (6:4), RFI 4.5 - 6.5 |
Wasatch | Maruki Sharp Shooter | Tenkara | 7:3 | Yes | 193 | 26 | 13.5 | Very Fast / Minimal Flex (8:2), RFI 8.4 - 13+ |
Wasatch | Maruki Sharp Shooter | Tenkara | 7:3 | Yes | 234 | 26 | 11.1 | Very Fast / Minimal Flex (8:2), RFI 8.4 - 13+ |
Wasatch | Maruki Sharp Shooter | Tenkara | 7:3 | Yes | 272 | 26 | 9.6 | Very Fast / Minimal Flex (8:2), RFI 8.4 - 13+ |
Zen Tenkara | Suzume | Tenkara | Yes | 247 | 13 | 5.3 | Moderate / Mid Flex (6:4), RFI 4.5 - 6.5 | |
Zen Tenkara | Suzume | Tenkara | Yes | 288 | 16 | 5.6 | Moderate / Mid Flex (6:4), RFI 4.5 - 6.5 | |
Zen Tenkara | Suzume | Tenkara | Yes | 330 | 18 | 5.5 | Moderate / Mid Flex (6:4), RFI 4.5 - 6.5 |
http://tetontenkara.blogspot.com/p/rod-flex-index-chart.html
I’m not 100% done updating the chart, (I’d still like to add all of the Manufacturer’s ratings as well as links to either Tom’s review and/or the manufacturer’s website), but it’s a start. And with Tom taking a bit of a hiatus from tenkara rod testing, I probably have a little more time to make these updates.
In the meantime, I hope you find this helpful, and if you have any comments on how to make this table better, feel free to reply in the comment section of this post.
Note: The translation of this chart to a sortable table was an unsolicited and quirky little side project I brainstormed at an odd hour of the night, much like the idea of this magazine itself. It is presented in goodwill to the tenkara community without any commercial interest to Tenkara Angler. All data contained in the chart should be attributed and credited with great appreciation to the extensive work and research of Tom Davis & Teton Tenkara.